Academic Programs in Data and Search
An undergraduate computer science BSc student interested in data and search can obtain a Specialization in Data and Search. The degree will position the student to be skilled to deal with the deluge of data facing society and the opportunity it creates for new solutions to pressing societal problems in energy, health care, and the economy. The data specialist has strong technical skills in the methodology behind databases, search engines, and distributed repositories, and can create new technical solutions. The data specialist is well positioned to become a skilled knowledge worker able to design and build future solutions for Internet search companies, and companies that mine data, or that manage data to create new products such as at pharmaceutical companies. Visit our informational page for undergraduates for more details.
A graduate level student could take a minor in data and search. The courses that could make up the minor are offered in both Informatics and Computer Science programs:
| Course Name | Course # |
| Topics in Data and Search Informatics | I590/B669 |
| Human-Computer Interaction Design Theory | I604 |
| Natural Language Processing | B561 |
| Search Informatics: Google under the hood | I427 |
| Elements of Artificial Intelligence | B551 |
| Knowledge Based Computation | B552 |
| Cognitive Science for Human-Centered Informatics | I608 |
| Advanced Database Concepts | B561 |
| Web Mining | B659 |
| Visual Analytics | I590 |
| Distributed Systems | B534 |
| Database System and Internal Design | B669/I690 |
| Introduction to Bioinformatics | I519 |
| Science and other Domain Informatics | I617 |
| The Informatics of Complex Systems | I601 |
| Mathematics and Logical Foundation of Informatics | I611 |
| Algorithm Design and Analysis | B503 |
| Computer Models of Symbolic Learning | B562 |
| Seek and Find: Search strategies in space and time | I400/I590 |

