Geoscience Cloud workshop

September 17-18, 2009
University Place Conference Center & Hotel
Indianapolis, Indiana, US
Agenda as of 09/15/09:
Click Here.
For a list of important deadlines and current confirmed attendees scroll down or view the Program (next link).
Final Program:
Click Here.
Each participant will receive a printed copy of the program during registration at the event.
Airport Shuttle & Hotel Information:
University Place recommends Cary Indiana as the shuttle between Indy Airport and University Place Hotel. It should only be about $34 round trip. You can call them directly to make reservations at 1-317-241-7100 or you can go to the Ground Transportation Center at the airport after you land in Indianapolis to request a ride to your hotel and make your reservation for return to the airport. They are open 6 AM - Midnight Eastern Time.
The host hotel is sold out. Please contact the Courtyard at the Capitol at 888 816-4091. Ask for an Extended King at the IUPUI rate in order to receive a room and rate of the same value as University Place. If you have questions or concerns about accommodations please contact Robert Ping.
Workshop Overview:
Cloud computing promises unlimited resources for carrying out research or conducting operational computing tasks. But how well suited is it to advancing geosciences research and operational activities? How does one take advantage of it? Collaborative sharing technologies, such as Facebook, are a second and in some ways complementary technology that promises better science outcomes. In what way can collaborative technologies contribute to scientific or operational advancements in the geosciences?
The goals of the workshop are to:
The workshop is being sponsored by the National Science Foundation, and hosted by the Indiana University Pervasive Technologies Institute Data to Insight Center and LEAD project. |
Important Dates:
| August 03 | Invitees RSVPs Due |
| August 10 | Hotel Room Block Available. Ask for Group Code 0909CYBERP to receive discount. OR Mention GeoCloud Workshop |
| August 20 | Call for Abstracts Due |
| August 23 | Hotel Reservations Due Date - Group Code 0909CYBERP |
| August 25 | Scholarship Awardees Notified |
| September 05 | Attendees Biographies and Photographs Due |
| September 10 | Final Travel Itineraries Due |
| September 17 8:00 AM EST (New York Time) |
Workshop Begins |
| September 18 1:00 PM EST (New York Time) |
Workshop Ends |
| September 30 | Final Travel Reimbursement Receipts Due to IU |
Attendees and Talk Supporting Material:
| Bernie Acs | University of Illinois, National Center for Supercomputing Applications | Download Talk Slides |
| Jay Alameda | University of Illinois, National Center for Supercomputing Applications | |
| Michaela Amoo | Howard University, EECE | |
| Steve Ansari | National Oceanic & Atmospheric Association, National Climatic Data Center, Remote Sensing and Operations Division | |
| Kathleen Baker | Western Michigan University, Department of Geography | |
| Bastian Baranski | University of Muenster, Institute for Geoinformatics | |
| Chaitan Baru | UC San Diego, San Diego Supercomputer Center, GEON | |
| Alan Blatecky | National Science Foundation, OCI | |
| Scott Brame | Clemson University, Env. Eng. and Earth Science | |
| Keith Brewster | University of Oklahoma, CAPS | |
| Roy Campbell | Thomas M. Siebel Center for Computer Science University of Illinois | Download Talk Slides |
| Bruce Caron | New Media Studio, New Media Research Institute | |
| Rob Carver | Weather Underground, Development | |
| Sen Chiao | Florida Institute of Technology, Marine & Environmental Systems | |
| Chocka Chidambaram | University of Alabama Huntsville, Computer Science | |
| Eran Chinthaka | Indiana University, Computer Science | |
| Rich Clark | Millersville University, Earth Sciences/Atmospheric Sciences | |
| Peter Cornillon | University of Rhode Island, Oceanography | Download Talk Slides |
| Sudeshna Das | Massachusetts General Hospital, Neuroinformatics | Download Talk Slides |
| Geoffrey Fox | Pervasive Technology Institute at Indiana University | Download Talk Slides |
| Peter Fox | Rensselear Polytechnic Institute, Tetherless World Constellation | Download Talk Slides |
| Dennis Gannon | Microsoft Corporation, Microsoft Research | Download Talk Slides |
| Vikas Garg | University of Alabama Huntsville, Computer Science | |
| Dave Hancock | Pervasive Technology Institute at Indiana University | |
| Chathura Herath | Indiana University, Computer Science | |
| Chris Hill | MIT, Earth, Atmospheric and Planetary Sciences | Download Talk Slides Download Accompanying Movie |
| Scott Jensen | Indiana University, Computer Science | |
| Everette Joseph | Howard University, Physics and Atmospheric Physics | |
| Sriram Krishnan | San Diego Supercomputer Center, Cyberinfrastructures & Clouds | |
| Praveen Kumar | University of Illinois at Urbana-Champaign, Civil & Environmental Engineering | Download Talk Slides |
| Tsengdar Lee | NASA, Earth Science | |
| Yong Liu | National Center for Supercomputing Applications (NCSA), escience, Sensor Web | |
| Suresh Marru | Pervasive Technology Institute at Indiana University, Data to Insight Center | |
| Paul Marshall | National Center for Atmospheric Research, Computer Science Section | |
| Craig Mattocks | University of North Carolina at Chapel Hill, Atmospheric Research | |
| Kamau Mbalia | NOAA-EPP, Environmental Sciences, Central State University | Download Presentation Slides |
| Michael Meisinger | University of California San Diego Calit2, Ocean Observatories Institute | |
| Paolo Missier | University of Manchester, UK, Computer Science | Download Talk Slides |
| Jarek Nabrzyski | University of Notre Dame, Center for Research Computing | |
| Robert Ping | Project Manager, Pervasive Technology Institute Data to Insight Center at Indiana University, Center for Data and Search Informatics | |
| Beth Plale | Pervasive Technology Institute Data to Insight Center at Indiana University | |
| Sara Pryor | Indiana University, Atmospheric Science | |
| Rahul Ramachandran | University of Alabama Huntsville, Collaborative Technologies | |
| Lavanya Ramakrishnan | Lawrence Berkeley National Lab, Advanced Computing for Science | |
| Kunal Rao | University of Florida, ECE/HPC | |
| Robert Raskin | NASA/Jet Propulsion Lab, Semantics | |
| Joel Replogle | Open Grid Forum | Download Talk Slides |
| Jennifer Schopf | National Science Foundation, Office of CyberInfrastructure | |
| Jeff Smith | National Oceanic & Atmospheric Administration, GSD, CIRA, Advanced Computing/Aviation | Download Talk Slides |
| Preston Smith | Purdue University, Rosen Center | |
| Yiming Sun | Indiana University School of Informatics and Computing, Computer Science | |
| Doug Thain | University of Notre Dame, Computer Science | Download Talk Slides |
| Kody Varahramyan | IUPUI, Office of the Vice Chancellor, Research | |
| David White | Clemson University, CITI | |
| Robert Wilhelmson | University of Illinois at Urbana-Champaign, NCSA, Severe Storms |





