2009 Fall Seminar Series
Spring 2009 Series | Fall 2008 Series | Spring 2008 Series | Fall 2007 Series
Fall 2009 seminars are Wednesday 4:00-5:00 p.m. See schedule for location.
Join the DSI seminar series mailing list to receive announcements of upcoming talks.
| Date | Speaker | Title | Location | Expertise |
| Sep 9, PhD student talk | Jeremy Engle (bio). DSI, SoIC, Indiana University | Depth First Algorithms and Inferencing for AFD mining (abstract) | LH 101 | databases |
| Sep 16, co-hosted with DLP Brownbag, 12:00PM-1:00PM | Beth Plale (bio), Director - Data to Insight Center and DSI, SoIC, Indiana University | Metadata and Preservation in Geosciences: Issues at Scale (abstract) | Wells Library E174 | data preservation, management and middleware |
| Sep 23 | Mitja Hmeljak (bio), SoIC, Indiana University | Resource-limited Computing in Virtual Worlds (abstract) | Info. East 122 | information visualization |
| Oct 7 | Karen Kafadar (bio), Department of Statistics, Indiana University | Statistical Considerations in Analyzing Massive Data Sets(abstract) | LH 101 | Statistical analysis on large-scale data |
| Oct 14 | James Hill (bio), Department of Computer and Information, IUPUI | Using Dataflow Models to Validate Enterprise Distributed Real-time and Embedded System Quality-of-Service Properties (abstract) | Info. East 122 | QoS in early software lifecycle |
| Oct 21 | Margaret Hedstrom (bio), School of Information, University of Michigan | Making Metadata Happen: Engaging Data Producers in Archiving and Reuse of Scientific Data (abstract) | Innovation Center 105 | data preservation |
| Oct 30, Friday, PTI Distinguished Speaker, co-hosted with SoIC Colloquium Series | Reagan Moore (bio), School of Information and Library Science, University of North Carolina at Chapel Hill | Policy-based Data Management(abstract) | Innovation Center 105 | digital preservation and data management |
| Nov 4 | Juanzi Li (bio), Tsinghua University | Semantic Web @ KEG (abstract) | LH 101 | semantic web |
| Nov 11 | Kay Connelly (bio), SoIC, Indiana University | A mobile health application for a chronically ill, low-literacy population (abstract) | LH 101 | technology for improving lives |
| Nov 18 | Colin Allen (bio), Department of History and Philosophy, Indiana University | InPhO @ Work (abstract) | Info. East 122 | InPhO ontological tool for philosophy |
| Dec 1, Tuesday, Special Date | Gagan Agrawal (bio), Department of Computer Science, Ohio State University | Data-Intensive Computing: From Clouds to GPGPUs (abstract), | Innovation Center 105 | Parallel data mining |
| Dec 9 | Kalpana Shankar (bio), SoIC and SLIS, Indiana University | Visualizing the Digital Trail: Privacy, Design, and the Adoption of Technologies for Encouraging Healthy Behaviors (abstract) | LH 101 | Societal impacts of data sharing |



